!FORMAT=XDS_ASCII    MERGE=FALSE    FRIEDEL'S_LAW=FALSE
!OUTPUT_FILE=XDS_ASCII.HKL        DATE=18-Dec-2011
!Generated by CORRECT   (VERSION  December 6, 2010)            
!PROFILE_FITTING= TRUE 
!NAME_TEMPLATE_OF_DATA_FRAMES=/dls/i24/data/2011/mx1221-56/york/olga/ceueb1_HA00
!DATA_RANGE=       1     900
!ROTATION_AXIS=  0.999988  0.003052  0.003707
!OSCILLATION_RANGE=  0.200000
!STARTING_ANGLE=   150.000
!STARTING_FRAME=       1
!INCLUDE_RESOLUTION_RANGE=    37.190     1.371
!SPACE_GROUP_NUMBER=   16
!UNIT_CELL_CONSTANTS=    60.420    66.887    67.296  90.000  90.000  90.000
!UNIT_CELL_A-AXIS=    19.067    27.749   -50.171
!UNIT_CELL_B-AXIS=   -61.386    24.752    -9.639
!UNIT_CELL_C-AXIS=    16.224    54.345    36.224
!REFLECTING_RANGE_E.S.D.=     0.197
!BEAM_DIVERGENCE_E.S.D.=     0.074
!X-RAY_WAVELENGTH=  0.978400
!INCIDENT_BEAM_DIRECTION= -0.003147  0.001550  1.022071
!FRACTION_OF_POLARIZATION=   0.990
!POLARIZATION_PLANE_NORMAL=  0.000000  1.000000  0.000000
!AIR=  0.001000
!SILICON=  3.694514
!SENSOR_THICKNESS=  0.320000
!DETECTOR=PILATUS                                           
!OVERLOAD=   1048500
!DIRECTION_OF_DETECTOR_X-AXIS=   1.00000   0.00000   0.00000
!DIRECTION_OF_DETECTOR_Y-AXIS=   0.00000   1.00000   0.00000
!DETECTOR_DISTANCE=   345.172
!ORGX=   1277.87  ORGY=   1299.70
!NX=  2463  NY=  2527    QX=  0.172000  QY=  0.172000
!VARIANCE_MODEL=  3.524E+00  9.756E-04
!NUMBER_OF_ITEMS_IN_EACH_DATA_RECORD=12
!ITEM_H=1
!ITEM_K=2
!ITEM_L=3
!ITEM_IOBS=4
!ITEM_SIGMA(IOBS)=5
!ITEM_XD=6
!ITEM_YD=7
!ITEM_ZD=8
!ITEM_RLP=9
!ITEM_PEAK=10
!ITEM_CORR=11
!ITEM_PSI=12
!END_OF_HEADER
     0     0     2  3.645E+03  2.146E+02  1285.6  1359.5    876.9 0.02818  99  33 -157.15
     0     0    -2  3.701E+03  2.179E+02  1257.6  1246.2    885.4 0.02818 100  33  156.73
     0     0     3 -1.131E-01  4.440E+00  1292.6  1387.8    874.8 0.04228  95  -5 -157.26
     0     0    -3  1.775E+00  5.064E+00  1250.6  1217.9    887.6 0.04228 100   4  156.63
     0     0     4  2.493E+04  1.463E+03  1299.6  1416.2    872.7 0.05636 100  36 -157.37
     0     0    -4  2.536E+04  1.489E+03  1243.6  1189.5    889.7 0.05636 100  37  156.52
     0     0     5  4.254E+00  7.548E+00  1306.7  1444.7    870.6 0.07043 100   9 -157.47
     0     0    -5 -9.759E-01  7.619E+00  1236.6  1161.1    891.9 0.07044 100 -10  156.42
     0     0    -6  4.647E+02  3.121E+01  1229.5  1132.6    894.0 0.08451 100  53  156.32
     0     0     7 -2.456E+00  1.051E+01  1320.9  1501.7    866.3 0.09857 100  -6 -157.68
     0     0    -7  6.180E+00  1.083E+01  1222.4  1104.0    896.2 0.09858 100   5  156.21
     0     0     8  5.677E+03  3.361E+02  1328.0  1530.4    864.1 0.11263 100  45 -157.79
     0     0    -8  5.862E+03  3.474E+02  1215.3  1075.3    898.3 0.11264  94  48  156.11
     0     0     9  1.717E+00  1.226E+01  1335.2  1559.2    862.0 0.12668 100   8 -157.89
     0     0    10  5.489E+03  3.259E+02  1342.4  1588.1    859.8 0.14072 100  55 -158.00
     0     0    10  4.985E+03  2.965E+02  1344.9  1017.9      2.9 0.14085  99  49   24.33
     0     0    11 -2.396E+00  1.494E+01  1349.6  1617.1    857.7 0.15474 100  -6 -158.10
