880	790	943	0:SP3_SP-NON_SP-NON	Si	Cl	Ga[6]	4:1:1:1:	4:	3:3:4:1:	Ga[6]-4:Cl-1:Cl-1:Cl-1:	Si-4:	N[6]-3:N[6]-3:Si-4:Cl-1:	Si(Ga[6]N[6]2Cl)(Cl)3	Cl(SiGa[6]Cl2)	Ga[6](N[6]C[6a]C[6])2(SiCl3)(Cl)	Si(Ga[6]N[6]2Cl)(Cl)3	Cl(SiGa[6]Cl2)	Ga[6](N[6]C[6a]C[6])2(SiCl3)(Cl){2|C<4>,5|C<3>}	115.2295	9.301	2	115.2295	86.501	2	115.2295	86.501	2	115.2295	86.501	2	115.2295	86.501	2	115.2295	86.501	2
880	790	945	0:SP3_SP-NON_SP3	Si	Cl	P	3:3:1:1:	4:	3:3:4:	C[5]-3:P-3:Cl-1:Cl-1:	Si-4:	C[6a]-3:C[6a]-3:Si-4:	Si(C[5]C[5]N[5])(PC[6a]2)(Cl)2	Cl(SiC[5]ClP)	P(C[6a]C[6a]2)2(SiC[5]Cl2)	Si(C[5]C[5]N[5])(PC[6a]2)(Cl)2	Cl(SiC[5]ClP)	P(C[6a]C[6a]2)2(SiC[5]Cl2)	104.5778	6.521	2	104.5778	42.526	2	104.5778	42.526	2	104.5778	42.526	2	109.8593	46.770	6	109.8593	46.770	6
880	790	945	0:SP3_SP-NON_SP3	Si	Cl	P	3:3:1:1:	4:	4:4:4:	P-3:P-3:Cl-1:Cl-1:	Si-4:	C[5]-4:Si-4:C-4:	Si(PC[5]C)2(Cl)2	Cl(SiClPP)	P(C[5]C[5]2Fe)(SiCl2P)(CC3)	Si(PC[5]C)2(Cl)2	Cl(SiClPP)	P(C[5]C[5]2Fe)(SiCl2P)(CC3)	112.5000	5.990	4	112.5000	35.881	4	112.5000	35.881	4	112.5000	35.881	4	109.8593	46.770	6	109.8593	46.770	6
880	790	951	0:SP3_SP-NON_SP-NON	Si	Cl	H	2:1:1:1:	4:	4:	O-2:Cl-1:H-1:H-1:	Si-4:	Si-4:	Si(ON)(Cl)(H)2	Cl(SiHHO)	H(SiClHO)	Si(ON)(Cl)(H)2	Cl(SiHHO)	H(SiClHO)	102.9165	0.243	2	102.9165	0.059	2	102.9165	0.059	2	102.9165	0.059	2	105.3980	26.896	19	105.3980	26.896	19
880	790	951	0:SP3_SP-NON_SP-NON	Si	Cl	H	3:1:1:1:	4:	4:	C-3:Cl-1:Cl-1:H-1:	Si-4:	Si-4:	Si(CC[5]H)(Cl)2(H)	Cl(SiClCH)	H(SiCl2C)	Si(CC[5]H)(Cl)2(H)	Cl(SiClCH)	H(SiCl2C)	104.2680	2.932	2	104.2680	8.595	2	104.2680	8.595	2	106.6058	8.656	6	105.3980	26.896	19	105.3980	26.896	19
880	790	951	0:SP3_SP-NON_SP-NON	Si	Cl	H	3:1:1:1:	4:	4:	C[6a]-3:Cl-1:Cl-1:H-1:	Si-4:	Si-4:	Si(C[6a]C[6a]2)(Cl)2(H)	Cl(SiC[6a]ClH)	H(SiC[6a]Cl2)	Si(C[6a]C[6a]2)(Cl)2(H)	Cl(SiC[6a]ClH)	H(SiC[6a]Cl2)	106.1880	0.914	2	106.1880	0.835	2	106.1880	0.835	2	106.6058	8.656	6	105.3980	26.896	19	105.3980	26.896	19
880	790	951	0:SP3_SP-NON_SP-NON	Si	Cl	H	3:1:1:1:	4:	4:	N-3:Cl-1:Cl-1:H-1:	Si-4:	Si-4:	Si(NB[5a]Si)(Cl)2(H)	Cl(SiClHN)	H(SiCl2N)	Si(NB[5a]Si)(Cl)2(H)	Cl(SiClHN)	H(SiCl2N)	109.3615	2.717	2	109.3615	7.384	2	109.3615	7.384	2	106.6058	8.656	6	105.3980	26.896	19	105.3980	26.896	19
880	790	951	0:SP3_SP-NON_SP-NON	Si	Cl	H	3:3:1:1:	4:	4:	C[5]-3:N-3:Cl-1:H-1:	Si-4:	Si-4:	Si(C[5]C[5]N[5])(NC[6a]Si)(Cl)(H)	Cl(SiC[5]HN)	H(SiC[5]ClN)	Si(C[5]C[5]N[5])(NC[6a]Si)(Cl)(H)	Cl(SiC[5]HN)	H(SiC[5]ClN)	100.3830	0.000	1	100.3830	0.000	1	100.3830	0.000	1	100.3830	0.000	1	105.3980	26.896	19	105.3980	26.896	19
880	790	951	0:SP3_SP-NON_SP-NON	Si	Cl	H	4:1:1:1:	4:	4:	C-4:Cl-1:Cl-1:H-1:	Si-4:	Si-4:	Si(CC[6a]Si2)(Cl)2(H)	Cl(SiClCH)	H(SiCl2C)	Si(CC[6a]Si2)(Cl)2(H)	Cl(SiClCH)	H(SiCl2C)	103.6562	10.974	4	103.6562	120.418	4	104.8433	75.668	6	105.6712	43.759	10	105.3980	26.896	19	105.3980	26.896	19
880	790	951	0:SP3_SP-NON_SP-NON	Si	Cl	H	4:1:1:1:	4:	4:	C-4:Cl-1:Cl-1:H-1:	Si-4:	Si-4:	Si(CH3)(Cl)2(H)	Cl(SiClCH)	H(SiCl2C)	Si(CH3)(Cl)2(H)	Cl(SiClCH)	H(SiCl2C)	107.2175	0.418	2	107.2175	0.175	2	104.8433	75.668	6	105.6712	43.759	10	105.3980	26.896	19	105.3980	26.896	19
880	790	951	0:SP3_SP-NON_SP-NON	Si	Cl	H	4:1:1:1:	4:	4:	Si-4:Cl-1:H-1:H-1:	Si-4:	Si-4:	Si(SiSi3)(Cl)(H)2	Cl(SiSiHH)	H(SiClSiH)	Si(SiSi3)(Cl)(H)2	Cl(SiSiHH)	H(SiClSiH)	107.1425	1.923	2	107.1425	3.696	2	107.1425	3.696	2	105.6712	43.759	10	105.3980	26.896	19	105.3980	26.896	19
880	790	951	0:SP3_SP-NON_SP-NON	Si	Cl	H	4:1:1:1:	4:	4:	Si[6]-4:Cl-1:Cl-1:H-1:	Si-4:	Si-4:	Si(Si[6]N[6]2Cl)(Cl)2(H)	Cl(SiSi[6]ClH)	H(SiSi[6]Cl2)	Si(Si[6]N[6]2Cl)(Cl)2(H)	Cl(SiSi[6]ClH)	H(SiSi[6]Cl2)	106.6835	1.141	2	106.6835	1.301	2	106.6835	1.301	2	105.6712	43.759	10	105.3980	26.896	19	105.3980	26.896	19
880	790	956	0:SP3_SP-NON_SP2	Si	Cl	N	3:1:1:1:	4:	3:3:4:	N-3:Cl-1:Cl-1:Cl-1:	Si-4:	C[6a]-3:P-3:Si-4:	Si(NC[6a]P)(Cl)3	Cl(SiCl2N)	N(C[6a]C[6a]2)(PC[6a]2)(SiCl3)	Si(NC[6a]P)(Cl)3	Cl(SiCl2N)	N(C[6a]C[6a]2)(PC[6a]2)(SiCl3)	112.8647	2.993	3	112.8647	8.960	3	112.8647	8.960	3	112.8647	8.960	3	111.3423	16.382	24	111.3423	16.382	24
880	790	956	0:SP3_SP-NON_SP2	Si	Cl	N	3:1:1:1:	4:	3:4:3:	N-3:Cl-1:Cl-1:Cl-1:	Si-4:	C[6a]-3:Si-4:C-3:	Si(NC[6a]C)(Cl)3	Cl(SiCl2N)	N(C[6a]C[6a]2)(SiCl3)(CCH)	Si(NC[6a]C)(Cl)3	Cl(SiCl2N)	N(C[6a]C[6a]2)(SiCl3)(CCH)	111.1060	2.309	3	111.1060	5.330	3	111.1060	5.330	3	111.1060	5.330	3	111.3423	16.382	24	111.3423	16.382	24
880	790	956	0:SP3_SP-NON_SP2	Si	Cl	N	3:1:1:1:	4:	3:4:4:	N-3:Cl-1:Cl-1:Cl-1:	Si-4:	C[6a]-3:Si-4:Si-4:	Si(NC[6a]Si)(Cl)3	Cl(SiCl2N)	N(C[6a]C[6a]2)(SiC[6a]2C)(SiCl3)	Si(NC[6a]Si)(Cl)3	Cl(SiCl2N)	N(C[6a]C[6a]2)(SiC[6a]2C)(SiCl3)	112.3227	2.862	3	112.3227	8.189	3	112.3227	8.189	3	112.5874	4.370	5	111.3423	16.382	24	111.3423	16.382	24
880	790	956	0:SP3_SP-NON_SP2	Si	Cl	N	3:1:1:1:	4:	3:4:4:	N-3:Cl-1:Cl-1:H-1:	Si-4:	B[5a]-3:Si-4:Si-4:	Si(NB[5a]Si)(Cl)2(H)	Cl(SiClHN)	N(B[5a]N[5a]2)(SiCl2H)(SiC3)	Si(NB[5a]Si)(Cl)2(H)	Cl(SiClHN)	N(B[5a]N[5a]2)(SiCl2H)(SiC3)	112.9845	0.759	2	112.9845	0.576	2	112.9845	0.576	2	112.5874	4.370	5	111.3423	16.382	24	111.3423	16.382	24
880	790	956	0:SP3_SP-NON_SP2	Si	Cl	N	3:1:1:1:	4:	4:3:4:	N-3:Cl-1:Cl-1:Cl-1:	Si-4:	Si-4:B-3:C-4:	Si(NBC)(Cl)3	Cl(SiCl2N)	N(SiCl3)(BCl2)(CH3)	Si(NBC)(Cl)3	Cl(SiCl2N)	N(SiCl3)(BCl2)(CH3)	111.0370	0.849	2	111.0370	0.720	2	111.0370	0.720	2	111.0370	0.720	2	111.3423	16.382	24	111.3423	16.382	24
880	790	956	0:SP3_SP-NON_SP2	Si	Cl	N	3:3:1:1:	4:	3:3:4:	N-3:N-3:Cl-1:Cl-1:	Si-4:	C[6a]-3:C-3:Si-4:	Si(NC[6a]C)(NCC)(Cl)2	Cl(SiClNN)	N(C[6a]C[6a]2)(CC[6a]N)(SiCl2N)	Si(NC[6a]C)(NCC)(Cl)2	Cl(SiClNN)	N(C[6a]C[6a]2)(CC[6a]N)(SiCl2N)	105.5600	13.872	2	105.5600	192.435	2	105.5600	192.435	2	105.5600	192.435	2	111.3423	16.382	24	111.3423	16.382	24
880	790	956	0:SP3_SP-NON_SP2	Si	Cl	N	3:3:1:1:	4:	3:4:4:	C[5]-3:N-3:Cl-1:H-1:	Si-4:	C[6a]-3:Si-4:Si-4:	Si(C[5]C[5]N[5])(NC[6a]Si)(Cl)(H)	Cl(SiC[5]HN)	N(C[6a]C[6a]2)(SiC[5]ClH)(SiC3)	Si(C[5]C[5]N[5])(NC[6a]Si)(Cl)(H)	Cl(SiC[5]HN)	N(C[6a]C[6a]2)(SiC[5]ClH)(SiC3)	111.4990	0.000	1	111.4990	0.000	1	111.4990	0.000	1	111.4990	0.000	1	111.3423	16.382	24	111.3423	16.382	24
880	790	956	0:SP3_SP-NON_SP2	Si	Cl	N	3:3:1:1:	4:	4:4:1:	C[5]-3:N-3:Cl-1:Cl-1:	Si-4:	C[3x6]-4:Si-4:H-1:	Si(C[5]C[5]N[5])(NC[3x6]H)(Cl)2	Cl(SiC[5]ClN)	N(C[3x6]C[6,6]3)(SiC[5]Cl2)(H)	Si(C[5]C[5]N[5])(NC[3x6]H)(Cl)2	Cl(SiC[5]ClN)	N(C[3x6]C[6,6]3)(SiC[5]Cl2)(H)	113.6895	0.524	2	113.6895	0.275	2	113.6895	0.275	2	113.6895	0.275	2	111.3423	16.382	24	111.3423	16.382	24
880	790	956	0:SP3_SP-NON_SP2	Si	Cl	N	3:3:2:1:	4:	4:3:1:	C[6a]-3:N-3:N-2:Cl-1:	Si-4:	Si-4:N-3:H-1:	Si(C[6a]C[6a]2)(NHN)(NN)(Cl)	Cl(SiC[6a]NN)	N(SiC[6a]ClN)(NCC)(H)	Si(C[6a]C[6a]2)(NHN)(NN)(Cl)	Cl(SiC[6a]NN)	N(SiC[6a]ClN)(NCC)(H)	113.4090	0.000	1	113.4090	0.000	1	113.4090	0.000	1	113.4090	0.000	1	111.3423	16.382	24	111.3423	16.382	24
880	790	956	0:SP3_SP-NON_SP2	Si	Cl	N	3:4:1:1:	4:	3:4:3:	N-3:Si-4:Cl-1:Cl-1:	Si-4:	C[6a]-3:Si-4:P-3:	Si(NC[6a]P)(SiCl3)(Cl)2	Cl(SiClSiN)	N(C[6a]C[6a]2)(SiCl2Si)(PC[6a]2)	Si(NC[6a]P)(SiCl3)(Cl)2	Cl(SiClSiN)	N(C[6a]C[6a]2)(SiCl2Si)(PC[6a]2)	113.2890	2.295	2	113.2890	5.268	2	113.2890	5.268	2	113.2890	5.268	2	111.3423	16.382	24	111.3423	16.382	24
880	790	956	0:SP3_SP-NON_SP2	Si	Cl	N	3:4:4:1:	4:	4:4:3:	N-3:C-4:C-4:Cl-1:	Si-4:	Si-4:Si-4:N-3:	Si(NSiN)(CH3)2(Cl)	Cl(SiCCN)	N(SiClCC)(SiC3)(NSiP)	Si(NSiN)(CH3)2(Cl)	Cl(SiCCN)	N(SiClCC)(SiC3)(NSiP)	109.5460	0.000	1	109.5460	0.000	1	109.5460	0.000	1	109.5460	0.000	1	111.3423	16.382	24	111.3423	16.382	24
880	790	956	0:SP3_SP-NON_SP2	Si	Cl	N	4:3:1:1:	4:	4:3:4:	C[5]-4:N-3:Cl-1:Cl-1:	Si-4:	Si-4:C-3:C-4:	Si(C[5]C[5]N[5]H)(NCC)(Cl)2	Cl(SiC[5]ClN)	N(SiC[5]Cl2)(CC[6a]N)(CC3)	Si(C[5]C[5]N[5]H)(NCC)(Cl)2	Cl(SiC[5]ClN)	N(SiC[5]Cl2)(CC[6a]N)(CC3)	107.8805	0.125	2	107.8805	0.016	2	107.8805	0.016	2	107.8805	0.016	2	111.3423	16.382	24	111.3423	16.382	24
880	790	956	0:SP3_SP-NON_SP3	Si	Cl	N	3:3:1:1:	4:	4:4:4:	N-3:N-3:Cl-1:Cl-1:	Si-4:	Si-4:C-4:C-4:	Si(NC[6a]C)(NCC)(Cl)2	Cl(SiClNN)	N(SiCl2N)(CH3)2	Si(NC[6a]C)(NCC)(Cl)2	Cl(SiClNN)	N(SiCl2N)(CH3)2	108.2885	8.664	2	108.2885	75.068	2	108.2885	75.068	2	108.2885	75.068	2	108.4239	92.472	4	108.4239	92.472	4
880	790	956	0:SP3_SP-NON_SP3	Si	Cl	N	4:3:1:1:	4:	4:4:4:	C-4:N-3:Cl-1:Cl-1:	Si-4:	Si-4:C-4:C-4:	Si(CHHN)(NCC)(Cl)2	Cl(SiClCN)	N(SiCl2C)(CHHN)(CH3)	Si(CHHN)(NCC)(Cl)2	Cl(SiClCN)	N(SiCl2C)(CHHN)(CH3)	108.5593	14.222	2	108.5593	202.274	2	108.5593	202.274	2	108.5593	202.274	2	108.4239	92.472	4	108.4239	92.472	4
880	790	977	0:SP3_SP-NON_SP-NON	Si	Cl	S	3:1:1:1:	4:	4:	C[5]-3:Cl-1:Cl-1:S-1:	Si-4:	Si-4:	Si(C[5]C[5]N[5])(Cl)2(S)	Cl(SiC[5]ClS)	S(SiC[5]Cl2)	Si(C[5]C[5]N[5])(Cl)2(S)	Cl(SiC[5]ClS)	S(SiC[5]Cl2)	117.3410	1.592	6	117.3410	2.533	6	117.3410	2.533	6	117.3410	2.533	6	117.3410	2.533	6	117.3410	2.533	6
880	790	983	0:SP3_SP-NON_SP1	Si	Cl	C	3:2:1:1:	4:	4:2:	C[6a]-3:C-2:Cl-1:Cl-1:	Si-4:	Si-4:C-2:	Si(C[6a]C[6a]2)(CC)(Cl)2	Cl(SiC[6a]ClC)	C(SiC[6a]Cl2)(CSi)	Si(C[6a]C[6a]2)(CC)(Cl)2	Cl(SiC[6a]ClC)	C(SiC[6a]Cl2)(CSi)	105.4345	1.286	2	105.4345	1.654	2	105.4345	1.654	2	105.4345	1.654	2	105.4345	1.654	2	105.4345	1.654	2
880	813	813	0:SP3_SP2_SP2	Si	N[5a]	N[5a]	3:3:3:1:	3:3:4:	3:3:4:	N[5a]-3:N[5a]-3:N[5a]-3:Cl-1:	C[5a,6a]-3:C[5a]-3:Si-4:	C[5a,6a]-3:C[5a]-3:Si-4:	Si(N[5a]C[5a,6a]C[5a])3(Cl)	N[5a](C[5a,6a]C[5a,6a]N[6a])(C[5a]C[5a]H)(SiN[5a]2Cl)	N[5a](C[5a,6a]C[5a,6a]N[6a])(C[5a]C[5a]H)(SiN[5a]2Cl)	Si(N[5a]C[5a,6a]C[5a])3(Cl)	N[5a](C[5a,6a]C[5a,6a]N[6a])(C[5a]C[5a]H)(SiN[5a]2Cl){1|H<1>,2|C<3>}	N[5a](C[5a,6a]C[5a,6a]N[6a])(C[5a]C[5a]H)(SiN[5a]2Cl){1|H<1>,2|C<3>}	109.8160	3.123	3	109.8160	9.752	3	109.8160	9.752	3	109.8160	9.752	3	108.5606	7.271	71	108.5606	7.271	71
880	813	813	0:SP3_SP2_SP2	Si	N[5a]	N[5a]	3:3:3:3:	3:2:4:	3:2:4:	N[5a]-3:N[5a]-3:N[5a]-3:N[5a]-3:	C[5a]-3:N[5a]-2:Si-4:	C[5a]-3:N[5a]-2:Si-4:	Si(N[5a]C[5a]N[5a])4	N[5a](C[5a]C[5a]C)(N[5a]C[5a])(SiN[5a]3)	N[5a](C[5a]C[5a]C)(N[5a]C[5a])(SiN[5a]3)	Si(N[5a]C[5a]N[5a])4	N[5a](C[5a]C[5a]C)(N[5a]C[5a])(SiN[5a]3){1|C<4>,1|H<1>}	N[5a](C[5a]C[5a]C)(N[5a]C[5a])(SiN[5a]3){1|C<4>,1|H<1>}	109.4764	1.784	24	109.4764	3.182	24	109.4764	3.182	24	109.4764	3.182	24	108.5606	7.271	71	108.5606	7.271	71
880	813	813	0:SP3_SP2_SP2	Si	N[5a]	N[5a]	3:3:3:3:	3:3:4:	3:3:4:	N[5a]-3:N[5a]-3:C[6a]-3:C[6a]-3:	C[5a,6a]-3:C[5a,6a]-3:Si-4:	C[5a,6a]-3:C[5a,6a]-3:Si-4:	Si(N[5a]C[5a,6a]2)2(C[6a]C[6a]2)2	N[5a](C[5a,6a]C[5a,6a]C[6a])2(SiC[6a]2N[5a])	N[5a](C[5a,6a]C[5a,6a]C[6a])2(SiC[6a]2N[5a])	Si(N[5a]C[5a,6a]2)2(C[6a]C[6a]2)2	N[5a](C[5a,6a]C[5a,6a]C[6a])2(SiC[6a]2N[5a]){2|H<1>,4|C<3>}	N[5a](C[5a,6a]C[5a,6a]C[6a])2(SiC[6a]2N[5a]){2|H<1>,4|C<3>}	106.8700	4.062	2	106.8700	16.497	2	106.8700	16.497	2	109.1071	7.366	27	108.5606	7.271	71	108.5606	7.271	71
880	813	813	0:SP3_SP2_SP2	Si	N[5a]	N[5a]	3:3:3:3:	3:3:4:	3:3:4:	N[5a]-3:N[5a]-3:C[6a]-3:C[6a]-3:	C[5a,6a]-3:C[5a]-3:Si-4:	C[5a,6a]-3:C[5a]-3:Si-4:	Si(N[5a]C[5a,6a]C[5a])2(C[6a]C[6a]2)2	N[5a](C[5a,6a]C[5a,6a]C[6a])(C[5a]C[5a]C[6a])(SiC[6a]2N[5a])	N[5a](C[5a,6a]C[5a,6a]C[6a])(C[5a]C[5a]C[6a])(SiC[6a]2N[5a])	Si(N[5a]C[5a,6a]C[5a])2(C[6a]C[6a]2)2	N[5a](C[5a,6a]C[5a,6a]C[6a])(C[5a]C[5a]C[6a])(SiC[6a]2N[5a]){2|H<1>,4|C<3>}	N[5a](C[5a,6a]C[5a,6a]C[6a])(C[5a]C[5a]C[6a])(SiC[6a]2N[5a]){2|H<1>,4|C<3>}	105.9310	0.000	1	105.9310	0.000	1	105.9310	0.000	1	109.1071	7.366	27	108.5606	7.271	71	108.5606	7.271	71
880	813	813	0:SP3_SP2_SP2	Si	N[5a]	N[5a]	3:3:3:3:	3:3:4:	3:3:4:	N[5a]-3:N[5a]-3:N[5a]-3:N[5a]-3:	C[5a,6]-3:C[5a]-3:Si-4:	C[5a,6]-3:C[5a]-3:Si-4:	Si(N[5a]C[5a,6a]C[5a])2(N[5a]C[5a,6]C[5a])2	N[5a](C[5a,6]C[5a,6]N[6])(C[5a]C[5a]H)(SiN[5a]3)	N[5a](C[5a,6]C[5a,6]N[6])(C[5a]C[5a]H)(SiN[5a]3)	Si(N[5a]C[5a,6a]C[5a])2(N[5a]C[5a,6]C[5a])2	N[5a](C[5a,6]C[5a,6]N[6])(C[5a]C[5a]H)(SiN[5a]3){1|Pd<4>,1|H<1>,2|C<3>}	N[5a](C[5a,6]C[5a,6]N[6])(C[5a]C[5a]H)(SiN[5a]3){1|Pd<4>,1|H<1>,2|C<3>}	115.7960	0.000	1	115.7960	0.000	1	115.7960	0.000	1	109.1071	7.366	27	108.5606	7.271	71	108.5606	7.271	71
880	813	813	0:SP3_SP2_SP2	Si	N[5a]	N[5a]	3:3:3:3:	3:3:4:	3:3:4:	N[5a]-3:N[5a]-3:N[5a]-3:N[5a]-3:	C[5a,6]-3:C[5a]-3:Si-4:	C[5a,6a]-3:C[5a]-3:Si-4:	Si(N[5a]C[5a,6a]C[5a])2(N[5a]C[5a,6]C[5a])2	N[5a](C[5a,6]C[5a,6]N[6])(C[5a]C[5a]H)(SiN[5a]3)	N[5a](C[5a,6a]C[5a,6a]N[6a])(C[5a]C[5a]H)(SiN[5a]3)	Si(N[5a]C[5a,6a]C[5a])2(N[5a]C[5a,6]C[5a])2	N[5a](C[5a,6]C[5a,6]N[6])(C[5a]C[5a]H)(SiN[5a]3){1|Pd<4>,1|H<1>,2|C<3>}	N[5a](C[5a,6a]C[5a,6a]N[6a])(C[5a]C[5a]H)(SiN[5a]3){1|H<1>,2|C<3>}	108.6320	4.632	4	108.6320	21.452	4	108.6320	21.452	4	109.1071	7.366	27	108.5606	7.271	71	108.5606	7.271	71
880	813	813	0:SP3_SP2_SP2	Si	N[5a]	N[5a]	3:3:3:3:	3:3:4:	3:3:4:	N[5a]-3:N[5a]-3:N[5a]-3:N[5a]-3:	C[5a,6a]-3:C[5a]-3:Si-4:	C[5a,6a]-3:C[5a]-3:Si-4:	Si(N[5a]C[5a,6a]C[5a])2(N[5a]C[5a,6]C[5a])2	N[5a](C[5a,6a]C[5a,6a]N[6a])(C[5a]C[5a]H)(SiN[5a]3)	N[5a](C[5a,6a]C[5a,6a]N[6a])(C[5a]C[5a]H)(SiN[5a]3)	Si(N[5a]C[5a,6a]C[5a])2(N[5a]C[5a,6]C[5a])2	N[5a](C[5a,6a]C[5a,6a]N[6a])(C[5a]C[5a]H)(SiN[5a]3){1|H<1>,2|C<3>}	N[5a](C[5a,6a]C[5a,6a]N[6a])(C[5a]C[5a]H)(SiN[5a]3){1|H<1>,2|C<3>}	105.4110	0.000	1	105.4110	0.000	1	109.2577	2.472	19	109.1071	7.366	27	108.5606	7.271	71	108.5606	7.271	71
880	813	813	0:SP3_SP2_SP2	Si	N[5a]	N[5a]	3:3:3:3:	3:3:4:	3:3:4:	N[5a]-3:N[5a]-3:N[5a]-3:N[5a]-3:	C[5a,6a]-3:C[5a]-3:Si-4:	C[5a,6a]-3:C[5a]-3:Si-4:	Si(N[5a]C[5a,6a]C[5a])4	N[5a](C[5a,6a]C[5a,6a]N[6a])(C[5a]C[5a]H)(SiN[5a]3)	N[5a](C[5a,6a]C[5a,6a]N[6a])(C[5a]C[5a]H)(SiN[5a]3)	Si(N[5a]C[5a,6a]C[5a])4	N[5a](C[5a,6a]C[5a,6a]N[6a])(C[5a]C[5a]H)(SiN[5a]3){1|H<1>,2|C<3>}	N[5a](C[5a,6a]C[5a,6a]N[6a])(C[5a]C[5a]H)(SiN[5a]3){1|H<1>,2|C<3>}	109.4714	1.303	18	109.4714	1.699	18	109.2577	2.472	19	109.1071	7.366	27	108.5606	7.271	71	108.5606	7.271	71
880	813	813	0:SP3_SP2_SP2	Si	N[5a]	N[5a]	3:3:3:3:	3:4:3:	3:4:3:	N[5a]-3:N[5a]-3:C[6a]-3:C[6a]-3:	C[5a,6a]-3:Si-4:C[5a]-3:	C[5a,6a]-3:Si-4:C[5a]-3:	Si(N[5a]C[5a,6a]C[5a])2(C[6a]C[6a]2)2	N[5a](C[5a,6a]C[5a,6a]C[6a])(SiC[6a]2N[5a])(C[5a]O[5a]O)	N[5a](C[5a,6a]C[5a,6a]C[6a])(SiC[6a]2N[5a])(C[5a]O[5a]O)	Si(N[5a]C[5a,6a]C[5a])2(C[6a]C[6a]2)2	N[5a](C[5a,6a]C[5a,6a]C[6a])(SiC[6a]2N[5a])(C[5a]O[5a]O){1|H<1>,2|C<3>}	N[5a](C[5a,6a]C[5a,6a]C[6a])(SiC[6a]2N[5a])(C[5a]O[5a]O){1|H<1>,2|C<3>}	104.4020	0.000	1	104.4020	0.000	1	104.4020	0.000	1	106.4853	2.912	4	108.5606	7.271	71	108.5606	7.271	71
880	813	813	0:SP3_SP2_SP2	Si	N[5a]	N[5a]	3:3:3:3:	3:4:3:	3:4:3:	N[5a]-3:N[5a]-3:N[5a]-3:C[6a]-3:	C[5a,6a]-3:Si-4:C[5a]-3:	C[5a,6a]-3:Si-4:C[5a]-3:	Si(N[5a]C[5a,6a]C[5a])3(C[6a]C[6a]2)	N[5a](C[5a,6a]C[5a,6a]C[6a])(SiC[6a]N[5a]2)(C[5a]O[5a]O)	N[5a](C[5a,6a]C[5a,6a]C[6a])(SiC[6a]N[5a]2)(C[5a]O[5a]O)	Si(N[5a]C[5a,6a]C[5a])3(C[6a]C[6a]2)	N[5a](C[5a,6a]C[5a,6a]C[6a])(SiC[6a]N[5a]2)(C[5a]O[5a]O){1|H<1>,2|C<3>}	N[5a](C[5a,6a]C[5a,6a]C[6a])(SiC[6a]N[5a]2)(C[5a]O[5a]O){1|H<1>,2|C<3>}	107.1797	1.214	3	107.1797	1.475	3	107.1797	1.475	3	106.4853	2.912	4	108.5606	7.271	71	108.5606	7.271	71
880	813	813	0:SP3_SP2_SP2	Si	N[5a]	N[5a]	3:3:3:4:	3:3:4:	3:3:4:	N[5a]-3:N[5a]-3:N[5a]-3:C-4:	C[5a,6]-3:C[5a]-3:Si-4:	C[5a,6]-3:C[5a]-3:Si-4:	Si(N[5a]C[5a,6a]C[5a])(N[5a]C[5a,6]C[5a])2(CH3)	N[5a](C[5a,6]C[5a,6]N[6])(C[5a]C[5a]H)(SiN[5a]2C)	N[5a](C[5a,6]C[5a,6]N[6])(C[5a]C[5a]H)(SiN[5a]2C)	Si(N[5a]C[5a,6a]C[5a])(N[5a]C[5a,6]C[5a])2(CH3)	N[5a](C[5a,6]C[5a,6]N[6])(C[5a]C[5a]H)(SiN[5a]2C){1|Pd<4>,1|H<1>,2|C<3>}	N[5a](C[5a,6]C[5a,6]N[6])(C[5a]C[5a]H)(SiN[5a]2C){1|Pd<4>,1|H<1>,2|C<3>}	110.5480	0.000	1	110.5480	0.000	1	110.5480	0.000	1	106.5136	4.554	7	108.5606	7.271	71	108.5606	7.271	71
880	813	813	0:SP3_SP2_SP2	Si	N[5a]	N[5a]	3:3:3:4:	3:3:4:	3:3:4:	N[5a]-3:N[5a]-3:N[5a]-3:C-4:	C[5a,6a]-3:C[5a]-3:Si-4:	C[5a,6a]-3:C[5a]-3:Si-4:	Si(N[5a]C[5a,6a]C[5a])3(CH3)	N[5a](C[5a,6a]C[5a,6a]N[6a])(C[5a]C[5a]H)(SiN[5a]2C)	N[5a](C[5a,6a]C[5a,6a]N[6a])(C[5a]C[5a]H)(SiN[5a]2C)	Si(N[5a]C[5a,6a]C[5a])3(CH3)	N[5a](C[5a,6a]C[5a,6a]N[6a])(C[5a]C[5a]H)(SiN[5a]2C){1|H<1>,2|C<3>}	N[5a](C[5a,6a]C[5a,6a]N[6a])(C[5a]C[5a]H)(SiN[5a]2C){1|H<1>,2|C<3>}	105.8412	1.291	6	105.8412	1.667	6	105.8412	1.667	6	106.5136	4.554	7	108.5606	7.271	71	108.5606	7.271	71
